Best Pirce ⌛ Moen 1/2 in. CC and IPS Transfer Valve 🔥
$185.78 Original price was: $185.78.$98.99Current price is: $98.99.
- Free Shipping over $25
- Quality products, fair prices.
- Safe Shopping Guaranteed
- Control the delivery date and try to deliver it in the fastest time

| ADA Compliant | No |
|---|---|
| Length | 3 in |
| NSF Certified | No |
| Maximum Temperature | 160 |
| Maximum Pressure | 100 psi |
| Material | Metal |
| MA Approved | Yes |
| Lights Included | No |
| Insulated | No |
| Origin | Domestic |
| Installation Type | Wall Mount |
| IAPMO Listed | No |
| Height | 7-1/2 in |
| Heat Rating | 160 |
| Hardware Included | Yes |
| Handle Type | Lever |
| Number of Handles | Single Handle |
| Overall Depth | 3 in |
| Flow Rate | 8 gpm |
| UL Listed | No |
| Weight | 4.76 |
| WaterSense Labeled | No |
| WIFI Enabled | No |
| Valve Type | Rough-In Valve |
| Valve Size | 3/4 in |
| Valve Body Material | Brass |
| Trim Only | No |
| Overall Height | 7-1/2 in |
| Style | Classic |
| Scald Guard | Yes |
| Plug Diameter | Yes |
| Pillow Included | No |
| Overflow Included Yes or No | No |
| Overall Width | 4-22/25 in |
| Overall Length | 3 in |
| GSA Approved | No |
| Fitting Sizes | 1/2 in |
| ANSI Specifications | ANSI A112.18.1 |
| CSA Certified | CSA B125.1 |
| Diameter | 4-22/25 in |
| Depth | 3 in |
| Deck Plate Included | No |
| Color Finish Category | Neutrals |
| Color Finish | Unfinished |
| Cartridge Type | Diverter |
| CARB OTC LEED Compliant | No |
| Dispenser Type | Hot and Cold |
| Built-in Stops | Yes |
| Brand Model Compatibility | M-Core 3-Series |
| BAA Compliant | Yes |
| Application | Residential |
| Antimicrobial | No |
| ASSE Standards | ASSE 1016 |
| ASME Specifications | ASME A112.18.1 |
| Dispenser Only | Yes |
| Drain Included | No |
| Fitting Size 2 | 1/2 in |
| Faucet Connection Size | 1/2 in |
| Fitting Size 1 | 1/2 in |
| Fits Pipe Size | 1/2 in |
| Faucet Part Type | Rough-in Valve |
| Faucet Mount | Wall Mount |
| Faucet Material | Brass |
| Faucet Height | 7-1/2 in |
| Faucet Connection | CC, IPS |
| EPA Compliant | No |
| Escutcheon Width | 4-22/25 in |
| Escutcheon Height | 7-1/2 in |
| End Connections | CC |
| End Connection 4 | CC |
| End Connection 3 | CC |
| End Connection 2 | CC |
| End Connection 1 | CC |
| Width | 4-22/25 in |
Be the first to review “Best Pirce ⌛ Moen 1/2 in. CC and IPS Transfer Valve 🔥” Cancel reply
Related products
Bathtub & Shower Faucet Valves
Budget 🔥 Moen M-Pact Posi-Temp® 1/2 in. PEX x PEX x CC x CC Pressure Balancing Valve ⭐
Bathtub & Shower Faucet Valves
Wholesale ❤️ Moen Posi-Temp® 1/2 in. Pressure Balancing Valve with Cold Expansion PEX with Stops 🥰
Bathtub & Shower Faucet Valves
Cheap 🤩 Moen Posi-Temp® 1/2 in. Sweat Pressure Balancing Valve without Stops ✔️
Bathtub & Shower Faucet Valves
Flash Sale 😀 Moen Posi-Temp® 1/2 in. IPS and CC Pressure Balancing Valve 🥰
Bathtub & Shower Faucet Valves
Best reviews of 🤩 Moen Posi-Temp® 1/2 in. CPVC Pressure Balancing Valve ❤️
Bathtub & Shower Faucet Valves
Top 10 ✔️ Moen Posi-Temp 1/2 in. Sweat Pressure Balancing Valve 🔔
Bathtub & Shower Faucet Valves
Discount 😉 Moen M-Pact Posi-Temp® 1/2 in. PEX Cold Pressure Balancing Valve 🛒








Reviews
There are no reviews yet.